|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | College of Wooster | 305 | 310 | 615 | +39 |
| 2. | Lourdes | 317 | 314 | 631 | +55 |
| 3. | Ohio Northern | 310 | 324 | 634 | +58 |
| 4. | Tiffin | 329 | 318 | 647 | +71 |
| 5. | Bluffton | 325 | 323 | 648 | +72 |
| 6. | Heidelberg | 330 | 322 | 652 | +76 |
| 7. | Indiana Tech | 333 | 320 | 653 | +77 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Evan Kujawa | Bluffton | 76 | 71 | 147 | +3 |
| Krishang Nayak | College of Wooster | 70 | 77 | 147 | +3 | |
| 3. | Alban Bruyas | Lourdes | 77 | 76 | 153 | +9 |
| Mark Towns | College of Wooster | 76 | 77 | 153 | +9 | |
| 5. | Jack Murphy | Lourdes | 82 | 73 | 155 | +11 |
| 6. | Bennett Christy | Ohio Northern | 77 | 79 | 156 | +12 |
| 7. | Richie Spatz | Tiffin | 77 | 80 | 157 | +13 |
| Devon Starcher | Tiffin | 79 | 78 | 157 | +13 | |
| 9. | Hunter DeWeese | Lourdes | 77 | 81 | 158 | +14 |
| Gabe Guthrie | College of Wooster | 81 | 77 | 158 | +14 | |
| David Walsh | Ohio Northern | 75 | 83 | 158 | +14 | |
| 12. | Cameron Spraggins | Heidelberg | 80 | 79 | 159 | +15 |
| 13. | Noah Jackman | College of Wooster | 81 | 79 | 160 | +16 |
| 14. | Andrew Briars | Ohio Northern | 83 | 78 | 161 | +17 |
| Aidan Chandler | Ohio Northern | 79 | 82 | 161 | +17 | |
| Anthony Naso | Ohio Northern | 76 | 85 | 161 | +17 | |
| Clay Quellhorst | Bluffton | 80 | 81 | 161 | +17 | |
| 18. | Brandon Azzi | Tiffin | 86 | 76 | 162 | +18 |
| Andrew Combs | Tiffin | 84 | 78 | 162 | +18 | |
| Alex Locke | Indiana Tech | 82 | 80 | 162 | +18 | |
| Connor Vanskyock | Heidelberg | 81 | 81 | 162 | +18 | |
| 22. | Austin Hanni-Wells | Ohio Northern | 82 | 81 | 163 | +19 |
| Spencer Keller | Indiana Tech | 78 | 85 | 163 | +19 | |
| 24. | Chace Boothman | Heidelberg | 84 | 80 | 164 | +20 |
| Benjamin Dearth | Tiffin | 80 | 84 | 164 | +20 | |
| Hunter Jolliff | Bluffton | 81 | 83 | 164 | +20 | |
| Kaden Sutton | Indiana Tech | 85 | 79 | 164 | +20 | |
| Grant Voisard | Tiffin | 80 | 84 | 164 | +20 | |
| 29. | Nathan Eberle | Bluffton | 84 | 81 | 165 | +21 |
| Sam Norris | College of Wooster | 84 | 81 | 165 | +21 | |
| Isaac Simmons | Lourdes | 81 | 84 | 165 | +21 | |
| 32. | Austin White | Ohio Northern | 82 | 84 | 166 | +22 |
| 33. | Wyatt Bowen | Ohio Northern | 86 | 81 | 167 | +23 |
| Evan Dennison | Ohio Northern | 85 | 82 | 167 | +23 | |
| Joshua Ferdon | Heidelberg | 85 | 82 | 167 | +23 | |
| James Jiang | College of Wooster | 78 | 89 | 167 | +23 | |
| Noah Wingart | Tiffin | 82 | 85 | 167 | +23 | |
| 38. | Spencer Daniels | Bluffton | 78 | 91 | 169 | +25 |
| Ethan Ricketts | Ohio Northern | 85 | 84 | 169 | +25 | |
| 40. | Caleb Delaney | Tiffin | 86 | 84 | 170 | +26 |
| Logan Nicely | Heidelberg | 80 | 90 | 170 | +26 | |
| 42. | Jovon Vann | Lourdes | 85 | 86 | 171 | +27 |
| 43. | Jacob Brooks | Ohio Northern | 83 | 89 | 172 | +28 |
| 44. | Griffin Braun | Tiffin | 90 | 86 | 176 | +32 |
| Max Schneckburger | Heidelberg | 81 | 95 | 176 | +32 | |
| Blake Schultz | Indiana Tech | 88 | 88 | 176 | +32 | |
| Brayden Tosi | Bluffton | 88 | 88 | 176 | +32 | |
| 48. | Noah Macke | Bluffton | 83 | 94 | 177 | +33 |
| 49. | Dominic Castelvetere | Bluffton | 90 | 89 | 179 | +35 |
| Alex Kanney | Heidelberg | 90 | 89 | 179 | +35 | |
| Justin Metsker | Bluffton | 90 | 89 | 179 | +35 | |
| Logan Niese | Heidelberg | 85 | 94 | 179 | +35 | |
| Bradon Wooldridge | Ohio Northern | 85 | 94 | 179 | +35 | |
| 54. | Nick Offenburger | Bluffton | 93 | 87 | 180 | +36 |
| 55. | Trey Mock | Heidelberg | 91 | 90 | 181 | +37 |
| Wil Campbell | Indiana Tech | wd | 76 | DNF | ||
| Tanner Hurley | Ohio Northern | 99 | wd | DNF | ||
|
Team-by-Team Results |
10/15-16/2022 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6641 yards -- 7 teams, 57 players
| College of Wooster | 305 | 310 | 615 | +39 | 1st |
| Krishang Nayak | 70 | 77 | 147 | +3 | t-1st |
| Mark Towns | 76 | 77 | 153 | +9 | t-3rd |
| Gabe Guthrie | 81 | 77 | 158 | +14 | t-9th |
| Noah Jackman | 81 | 79 | 160 | +16 | 13th |
| Sam Norris# | 84 | 81 | 165 | +21 | t-29th |
| James Jiang | 78 | 89 | 167 | +23 | t-33rd |
| Lourdes | 317 | 314 | 631 | +55 | 2nd |
| Alban Bruyas | 77 | 76 | 153 | +9 | t-3rd |
| Jack Murphy | 82 | 73 | 155 | +11 | 5th |
| Hunter DeWeese | 77 | 81 | 158 | +14 | t-9th |
| Isaac Simmons | 81 | 84 | 165 | +21 | t-29th |
| Jovon Vann | 85 | 86 | 171 | +27 | 42nd |
| Ohio Northern | 310 | 324 | 634 | +58 | 3rd |
| Bennett Christy | 77 | 79 | 156 | +12 | 6th |
| David Walsh | 75 | 83 | 158 | +14 | t-9th |
| Andrew Briars | 83 | 78 | 161 | +17 | t-14th |
| Aidan Chandler# | 79 | 82 | 161 | +17 | t-14th |
| Anthony Naso | 76 | 85 | 161 | +17 | t-14th |
| Austin Hanni-Wells# | 82 | 81 | 163 | +19 | t-22nd |
| Austin White | 82 | 84 | 166 | +22 | 32nd |
| Wyatt Bowen# | 86 | 81 | 167 | +23 | t-33rd |
| Evan Dennison# | 85 | 82 | 167 | +23 | t-33rd |
| Ethan Ricketts# | 85 | 84 | 169 | +25 | t-38th |
| Jacob Brooks# | 83 | 89 | 172 | +28 | 43rd |
| Bradon Wooldridge# | 85 | 94 | 179 | +35 | t-49th |
| Tanner Hurley# | 99 | wd | 99 |
| Tiffin | 329 | 318 | 647 | +71 | 4th |
| Richie Spatz | 77 | 80 | 157 | +13 | t-7th |
| Devon Starcher# | 79 | 78 | 157 | +13 | t-7th |
| Brandon Azzi | 86 | 76 | 162 | +18 | t-18th |
| Andrew Combs | 84 | 78 | 162 | +18 | t-18th |
| Benjamin Dearth# | 80 | 84 | 164 | +20 | t-24th |
| Grant Voisard# | 80 | 84 | 164 | +20 | t-24th |
| Noah Wingart | 82 | 85 | 167 | +23 | t-33rd |
| Caleb Delaney | 86 | 84 | 170 | +26 | t-40th |
| Griffin Braun# | 90 | 86 | 176 | +32 | t-44th |
| Bluffton | 325 | 323 | 648 | +72 | 5th |
| Evan Kujawa | 76 | 71 | 147 | +3 | t-1st |
| Clay Quellhorst | 80 | 81 | 161 | +17 | t-14th |
| Hunter Jolliff | 81 | 83 | 164 | +20 | t-24th |
| Nathan Eberle# | 84 | 81 | 165 | +21 | t-29th |
| Spencer Daniels# | 78 | 91 | 169 | +25 | t-38th |
| Brayden Tosi | 88 | 88 | 176 | +32 | t-44th |
| Noah Macke# | 83 | 94 | 177 | +33 | 48th |
| Dominic Castelvetere | 90 | 89 | 179 | +35 | t-49th |
| Justin Metsker# | 90 | 89 | 179 | +35 | t-49th |
| Nick Offenburger# | 93 | 87 | 180 | +36 | 54th |
| Heidelberg | 330 | 322 | 652 | +76 | 6th |
| Cameron Spraggins | 80 | 79 | 159 | +15 | 12th |
| Connor Vanskyock | 81 | 81 | 162 | +18 | t-18th |
| Chace Boothman | 84 | 80 | 164 | +20 | t-24th |
| Joshua Ferdon | 85 | 82 | 167 | +23 | t-33rd |
| Logan Nicely# | 80 | 90 | 170 | +26 | t-40th |
| Max Schneckburger# | 81 | 95 | 176 | +32 | t-44th |
| Alex Kanney# | 90 | 89 | 179 | +35 | t-49th |
| Logan Niese | 85 | 94 | 179 | +35 | t-49th |
| Trey Mock# | 91 | 90 | 181 | +37 | 55th |
| Indiana Tech | 333 | 320 | 653 | +77 | 7th |
| Alex Locke | 82 | 80 | 162 | +18 | t-18th |
| Spencer Keller | 78 | 85 | 163 | +19 | t-22nd |
| Kaden Sutton | 85 | 79 | 164 | +20 | t-24th |
| Blake Schultz | 88 | 88 | 176 | +32 | t-44th |
| Wil Campbell | wd | 76 | 76 |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Fall Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 10/15-16/2022
Par 72, 6641 yards
Fin. Top 20 teams Scores Total Par
1. College of Wooster............. 305 310 615 +39
2. Lourdes........................ 317 314 631 +55
3. Ohio Northern.................. 310 324 634 +58
4. Tiffin......................... 329 318 647 +71
5. Bluffton....................... 325 323 648 +72
6. Heidelberg..................... 330 322 652 +76
7. Indiana Tech................... 333 320 653 +77
Fin. Top 20 Players Team Scores Total Par
1. Evan Kujawa.......... Bluffton....................... 76 71 147 +3
Krishang Nayak....... College of Wooster............. 70 77 147 +3
3. Alban Bruyas......... Lourdes........................ 77 76 153 +9
Mark Towns........... College of Wooster............. 76 77 153 +9
5. Jack Murphy.......... Lourdes........................ 82 73 155 +11
6. Bennett Christy...... Ohio Northern.................. 77 79 156 +12
7. Richie Spatz......... Tiffin......................... 77 80 157 +13
Devon Starcher....... Tiffin......................... 79 78 157 +13
9. Hunter DeWeese....... Lourdes........................ 77 81 158 +14
Gabe Guthrie......... College of Wooster............. 81 77 158 +14
David Walsh.......... Ohio Northern.................. 75 83 158 +14
12. Cameron Spraggins.... Heidelberg..................... 80 79 159 +15
13. Noah Jackman......... College of Wooster............. 81 79 160 +16
14. Andrew Briars........ Ohio Northern.................. 83 78 161 +17
Aidan Chandler....... Ohio Northern.................. 79 82 161 +17
Anthony Naso......... Ohio Northern.................. 76 85 161 +17
Clay Quellhorst...... Bluffton....................... 80 81 161 +17
18. Brandon Azzi......... Tiffin......................... 86 76 162 +18
Andrew Combs......... Tiffin......................... 84 78 162 +18
Alex Locke........... Indiana Tech................... 82 80 162 +18
Connor Vanskyock..... Heidelberg..................... 81 81 162 +18